April 2 – April 8
Although freight volumes dipped slightly last week, rates continued to climb. With Spring produce now in season, there is an increase in reefer rates. High load-to-truck ratios for flatbeds resulted in a continued increase in flatbed rates.
April 2017 Freight Trends |
|||
Apr 2 – 8 vs. Mar 26 – Apr 1 | Mar 2017 vs. Feb 2017 | Mar 2017 vs. Mar 2016 | |
Spot Market Loads | -1.7% | +46% | +92% |
Spot Market Capacity | +1.5% | +12% | +1.7% |
Van Load-To-Truck | -8.0% | +30% | +98% |
Van Rates (Spot) | +3.7% | +0.6% | +7.2% |
Flatbed Load-To-Truck | -3.6% | +38% | +109% |
Flatbed Rates (Spot) | +2.0% | +3.6% | +9.1% |
Reefer Load-To-Truck | +1.3% | +31% | +99% |
Reefer Rates (Spot) | +3.2% | +0.5% | +5.1% |
Fuel Prices | +0.9% | -0.6% | +22% |
*source dat.com
TCI Business Capital is an invoice factoring company serving businesses across the United States. For more information on factoring, call (800) 707-4845 for a free, no-obligation consultation and quote.