Please upgrade your browser to use Internet Explorer 9 or above. Internet Explorer 8 is no longer supported.
Current Diesel Fuel Prices
March 7, 2022

Current Diesel Fuel Prices

March 8, 2022

US Diesel Fuel Prices

March 7, 2022 – Source – Energy Information Administration

Average diesel fuel prices in the US as of March 7, 2022

Change from
02/21/22 02/28/22 03/07/22 Week Ago Year Ago
US 4.055 4.104 4.849 +0.745 +1.706
East Coast (PADD 1) 4.112 4.161 4.970 +0.809 +1.854
New England (PADD 1A) 4.076 4.158 4.815 +0.657 +1.762
Central Atlantic (PADD 1B) 4.278 4.309 5.093 +0.784 +1.827
Lower Atlantic (PADD 1C) 4.014 4.069 4.919 +0.850 +1.892
Midwest (PADD 2) 3.905 3.969 4.649 +0.681 +1.522
Gulf Coast (PADD 3) 3.830 3.872 4.703 +0.831 +1.774
Rocky Mountain (PADD 4) 3.931 3.976 4.542 +0.566 +1.411
West Coast (PADD 5) 4.679 4.711 5.393 +0.682 +1.800
West Coast less California 4.256 4.295 4.978 -0.683 +1.750
California 5.051 5.077 5.759 +0.682 +1.862

Beat High Diesel Prices with Trucking & Freight Factoring

Factoring Keeps Trucks Moving Forward. Factoring is a common financing solution for trucking companies to access cash that is tied up in their receivables. Instead of waiting weeks or even months for customer payment, get paid same-day with TCI Business Capital. We’re proud to be the top factoring company for trucking companies across the United States.

Benefits of Factoring with TCI Business Capital

  • 15 Minute Consultation and Quote
  • Simple Setup
  • Same-Day Funding
  • Customized Programs
  • Low Rates

To learn more about our freight factoring services, call TCI Business Capital at (800) 707-4845 or contact us via the web.

Beat High Diesel Prices with Trucking Factoring

Hidden