While this is not typical for July, the load-to-truck rates and ratios continue to rise for vans and reefers.
Flatbed rates declined.
Freight Trends July 2016 |
|||
July 3-9 vs Jun 26- July 2 | June 2016 vs May 2016 | June 2016 vs June 2015 | |
Spot Market Loads | -19% | +29% | +0.8% |
Spot Market Capacity | -22% | -7.6% | -1.9% |
Van Load-To-Truck | +5.8% | +63% | +22% |
Van Rates (Spot) | +4.9% | +5.2% | -13% |
Flatbed Load-To-Truck | -0.7% | +7.5% | -20% |
Flatbed Rates (Spot) | -5.1% | +1.6% | -11% |
Reefer Load-To-Truck | +0.9% | +65% | -2.9% |
Reefer Rates (Spot) | +2.5% | +4.2% | -11% |
Fuel Prices | -0.1% | +4.7% | -16% |
*source dat.com
If you’re a trucking company that is waiting to get paid from your customers, we can take that wait away. Our freight bill factoring programs are designed to provide your trucking and freight company with a steady stream of cash, making it easy for you to pay your drivers, fuel your trucks and invest in new equipment.
To find out more about our freight factoring services, contact a TCI representative today. (800) 707-4845.