Please upgrade your browser to use Internet Explorer 9 or above. Internet Explorer 8 is no longer supported.
Freight Trends
October 2016

October 2016 Freight Trends

October 13, 2016

October 2016 Freight Trends

October 2 -8

Even though volumes were down last week, rates went up. This was most likely because of Hurricane Matthew as shippers needed to pay more to move loads prior to the storm.

Vans, reefers and flatbeds all had an increase in rates last week.

  • Vans: 6 cents
  • Reefers : 1 cent
  • Flatbeds: 4 cents

freight trends October 2016

Freight Trends October 2016

Oct 2 -8 vs. Sep 25 – Oct 1 Sep 2016 vs. Aug 2016 Sep 2016 vs. Sep 2015
Spot Market Loads -6.2% +2.8% +34%
Spot Market Capacity +2.3% -7.2% -1.8%
Van Load-To-Truck -9.3% +9.7% +63%
Van Rates (Spot) +3.7% +1.2% -6.4%
Flatbed Load-To-Truck -6.6% +20% +22%
Flatbed Rates (Spot) +2.1% -1.1% -8.3%
Reefer Load-To-Truck -6.6% +7.8% +26%
Reefer Rates (Spot) +0.5% +1.1% -5.0%
Fuel Prices +2.0% +1.9% -4.4%

*source dat.com