Rates for vans, reefers and flatbeds rose due to an increase in fuel surcharge. (Vans: 6 cents, Reefers: 3 cents, Flatbeds: 1 cent) Load-to-truck ratios also increased. The higher rates could last through the month.
Freight Trends September 2016 |
|||
Aug 28 – Sep 3 vs. Aug 21 – 27 | Aug 2016 vs July 2016 | Aug 2016 vs Aug 2015 | |
Spot Market Loads | +8.4% | +0.5% | +29% |
Spot Market Capacity | -2.5% | +14% | +8.6% |
Van Load-To-Truck | +16% | -4.6% | +49% |
Van Rates (Spot) | +3.7% | -1.2% | -8.0% |
Flatbed Load-To-Truck | +4.4% | -26% | -6.0% |
Flatbed Rates (Spot) | +0.5% | -1.6% | -8.2% |
Reefer Load-To-Truck | +14% | +4.8% | +16% |
Reefer Rates (Spot) | +1.6% | -2.1% | -6.9% |
Fuel Prices | +0.0% | -2.2% | -9.4% |
*source dat.com
If you need to speed up your cash flow to fuel your trucks, pay your drivers or grow your company, contact a financial representative at TCI Business Capital. We have helped thousands of trucking companies across North American with their cash-flow needs. (800) 707-4845