TCI Business Capital is pleased to present the latest trucking news & information for the US freight industry. The news and information are compiled from a variety of sources across the web.
As of June 06, 2023 – Courtesy of US Energy Information Agency
Change from | |||||
05/22/23 | 05/29/23 | 06/05/23 | Week Ago | Year Ago | |
US | 3.883 | 3.855 | 3.797 | -0.058 | -1.906 |
East Coast (PADD 1) | 3.912 | 3.886 | 3.847 | -0.039 | -2.075 |
New England (PADD 1A) | 4.166 | 4.144 | 4.124 | -0.020 | -2.071 |
Central Atlantic (PADD 1B) | 4.198 | 4.190 | 4.164 | -0.026 | -2.032 |
Lower Atlantic (PADD 1C) | 3.780 | 3.747 | 3.702 | -0.045 | -2.005 |
Midwest (PADD 2) | 3.810 | 3.781 | 3.732 | -0.049 | -1.736 |
Gulf Coast (PADD 3) | 3.579 | 3.555 | 3.469 | -0.086 | -1.840 |
Rocky Mountain (PADD 4) | 4.088 | 4.077 | 4.044 | -0.033 | -1.547 |
West Coast (PADD 5) | 4.586 | 4.540 | 4.470 | -0.070 | -1.971 |
West Coast less California | 4.378 | 4.305 | 4.214 | -0.091 | -1.785 |
California | 4.825 | 4.810 | 4.765 | -0.045 | -2.066 |
June 06, 2023 – Courtesy of DAT Trendlines
May 2023 Freight Rates |
|||
May 29 – Jun 04 vs. May 22 – May 28 | May 2023 vs. Apr 2023 | May 2023 vs. May 2022 | |
Spot Market Loads | -7.7% | +29.4% | -61.2% |
Spot Market Capacity | -13.7% | +8.6% | +10.2% |
Van Load-To-Truck | +13.5% | +31.8% | -43.0% |
Van Rates (Spot) | +0.9% | -0.3% | -23.7% |
Flatbed Load-To-Truck | +1.3% | -3.7% | -81.5% |
Flatbed Rates (Spot) | +0.4% | -0.5% | -22.2% |
Reefer Load-To-Truck | +5.3% | +34.1% | -52.0% |
Reefer Rates (Spot) | +0.1% | +2.0% | -20.3% |
Fuel Prices | -0.7% | -4.5% | -29.7% |
For more information on DAT products & services, visit DAT.com
Trucking and freight factoring is a type of financing commonly used by fleet owners to improve their cash flow. Factoring is simply the converting or selling of open receivables to a factoring company for immediate cash. Companies using invoice factoring have consistent cash for fuel, payroll, maintenance, and more.
TCI Business Capital has been a trucking and freight factoring leader since 1994. From the knowledge and experience built up from years of serving clients in the trucking industry, TCI Business Capital offers customized factoring solutions for each client. For more information on our factoring programs, fill out the form on our website or call (800) 707-4845.