Please upgrade your browser to use Internet Explorer 9 or above. Internet Explorer 8 is no longer supported.
Trucking Industry News & Information
Read the Latest on What's Happening in Trucking Across the US

US Trucking News & Information

Scale Funding is pleased to present the latest trucking news & information for the US freight industry. The news and information are compiled from a variety of sources across the web.

Trucking News – US Diesel Fuel Prices

As of March 12, 2024 – Courtesy of US Energy Information Agency

Average US diesel fuel prices as of March 12, 2024

Change from
2/26/24 3/04/24 3/11/24 Week Ago Year Ago
US 4.058 4.022 4.004 -0.018 -0.243
East Coast (PADD 1) 4.185 4.151 4.120 -0.031 -0.240
New England (PADD 1A) 4.314 4.296 4.287 -0.009 -0.444
Central Atlantic (PADD 1B) 4.324 4.311 4.309 -0.002 -0.390
Lower Atlantic (PADD 1C) 4.120 4.077 4.033 -0.044 -0.163
Midwest (PADD 2) 3.961 3.919 3.913 -0.006 -0.181
Gulf Coast (PADD 3) 3.768 3.731 3.702 -0.029 -0.296
Rocky Mountain (PADD 4) 3.999 4.006 3.992 -0.014 -0.439
West Coast (PADD 5) 4.692 4.653 4.651 -0.002 -0.247
West Coast less California 4.227 4.152 4.166 +0.014 -0.372
California 5.225 5.228 5.207 -0.021 -0.105

Trucking News – US Freight Rates

March 12, 2024 – Courtesy of DAT Trendlines 

March 2024 Freight Rates

Mar 04 – Mar 10 vs. Feb 26 – Mar 03 Feb 2024 vs. Jan 2023 Feb 2024 vs. Feb 2023
Spot Market Loads +9.3% -28.2% -11.9%
Spot Market Capacity +9.6% +5.0% -2.1%
Van Load-To-Truck -7.5% -41.1% -8.5%
Van Rates (Spot) -1.1% -3.8% -8.6%
Flatbed Load-To-Truck +5.7% +2.5% -15.8%
Flatbed Rates (Spot) +0.0% +0.4% -8.4%
Reefer Load-To-Truck +5.6% -45.4% -9.1%
Reefer Rates (Spot) -1.5% -5.8% -6.8%
Fuel Prices -0.9% +4.9% -8.4%

 

For more information on DAT products & services, visit DAT.com

 

Trucking and Freight Factoring With Scale Funding

Trucking and freight factoring is a type of financing commonly used by fleet owners to improve their cash flow. Factoring is simply the converting or selling of open receivables to a factoring company for immediate cash. Companies using invoice factoring have consistent cash for fuel, payroll, maintenance, and more.

Scale Funding has been a trucking and freight factoring leader since 1994. From the knowledge and experience built up from years of serving clients in the trucking industry, Scale Funding offers customized factoring solutions for each client. For more information on our factoring programs, fill out the form on our website or call (800) 707-4845.