Please upgrade your browser to use Internet Explorer 9 or above. Internet Explorer 8 is no longer supported.
Trucking Industry News & Information
Read the Latest on What's Happening in Trucking Across the US

US Trucking News & Information

Scale Funding is pleased to present the latest trucking news & information for the US freight industry. The news and information are compiled from a variety of sources across the web.

Trucking News – US Diesel Fuel Prices

As of April 15, 2024 – Courtesy of US Energy Information Agency

Average US diesel fuel prices as of April 15, 2024

Change from
04/01/24 04/08/24 04/15/24 Week Ago Year Ago
US 3.996 4.061 4.015 -0.046 -0.101
East Coast (PADD 1) 4.083 4.118 4.068 -0.050 -0.130
New England (PADD 1A) 4.305 4.305 4.311 +0.006 -0.229
Central Atlantic (PADD 1B) 4.271 4.272 4.241 -0.031 -0.245
Lower Atlantic (PADD 1C) 3.990 4.042 3.979 -0.063 -0.077
Midwest (PADD 2) 3.949 4.011 3.965 -0.046 -0.062
Gulf Coast (PADD 3) 3.670 3.760 3.710 -0.050 -0.166
Rocky Mountain (PADD 4) 3.949 4.008 3.956 -0.052 -0.148
West Coast (PADD 5) 4.651 4.723 4.702 -0.021 +0.010
West Coast less California 4.147 4.257 4.218 -0.039 -0.238
California 5.221 5.259 5.256 -0.003 +0.293

Trucking News – US Freight Rates

April 15, 2024 – Courtesy of DAT Trendlines 

March 2024 Freight Rates

Apr 08 – Apr 14 vs. Apr 01 – Apr 07 Mar 2024 vs. Feb 2024 Mar 2024 vs. Mar 2023
Spot Market Loads +2.6% +12.3% -14.6%
Spot Market Capacity -4.7% -6.1% -22.7%
Van Load-To-Truck +15.5% +12.1% +17.1%
Van Rates (Spot) -0.4% -2.6% -7.5%
Flatbed Load-To-Truck -6.7% +35.4% -2.9%
Flatbed Rates (Spot) +0.2% +0.6% -8.2%
Reefer Load-To-Truck +15.4% +8.7% +16.0%
Reefer Rates (Spot) -1.4% -2.6% -5.9%
Fuel Prices +1.6% -0.6% -4.7%

 

For more information on DAT products & services, visit DAT.com

 

Trucking and Freight Factoring With Scale Funding

Trucking and freight factoring is a type of financing commonly used by fleet owners to improve their cash flow. Factoring is simply the converting or selling of open receivables to a factoring company for immediate cash. Companies using invoice factoring have consistent cash for fuel, payroll, maintenance, and more.

Scale Funding has been a trucking and freight factoring leader since 1994. From the knowledge and experience built up from years of serving clients in the trucking industry, Scale Funding offers customized factoring solutions for each client. For more information on our factoring programs, fill out the form on our website or call (800) 707-4845.